10" 150# Gate Valve
Supporting Documents (2)
library_booksFABRI-VALVE / ITT 10 in 150RF Heavy-Duty Knife Gate Valves with Pneumatic Cylinders — Qty 5
Summary
Available for sale is a lot of five FABRI-VALVE / ITT Engineered Valves 10 in 150RF heavy-duty knife gate valves with pneumatic cylinders. The valve tags identify the valves as FABRI-VALVE / ITT Engineered Valves, product FV-C3720698900, size 10, material code R304, working pressure 150 CWP, temperature range -20°F to 150°F, and seat code D1A1. The supporting specification identifies the valve configuration as C37R-304-D1A1-C8-RB-WLE-LK1-SYN with cast 304 stainless steel body, integral 304 stainless steel metal seat, 304 stainless steel gate, and ANSI 125/150 flange drilling.
Each valve is equipped with a pneumatic cylinder assembly tagged F366738, CYL 8 x 10.750, date code 05/23, and maximum operating pressure 150 PSI. The visible specification information also lists a chrome-plated carbon steel cylinder rod, rod boot, lifting eye, and lock pin for open and closed positions. These surplus valves are suitable for process, slurry, water/wastewater, mill, mining, and general industrial applications where the buyer has verified compatibility with the intended service.
Key Details
| Detail | Specification |
| Manufacturer / brand | FABRI-VALVE / ITT Engineered Valves |
| Valve type | Heavy-duty knife gate valve with pneumatic cylinder |
| Size | 10 in |
| End / flange reference | 150RF; ANSI 125/150 flange drilling |
| Valve product number | FV-C3720698900 |
| Configuration / model reference | C37R-304-D1A1-C8-RB-WLE-LK1-SYN |
| Working pressure | 150 CWP |
| Temperature range | -20°F to 150°F |
| Body / material code | R304 |
| Body material from specification snippet | Cast 304 stainless steel |
| Seat code | D1A1 |
| Integral metal seat | Integral 304 stainless steel |
| Gate material | 304 stainless steel |
| Packing gland material | Ductile iron |
| Packing | Acrylic / silicone |
| Cylinder tag reference | F366738 |
| Cylinder size | CYL 8 x 10.750 |
| Cylinder date code | 05/23 |
| Maximum cylinder operating pressure | 150 PSI |
| Cylinder rod | Chrome-plated carbon steel |
| Cylinder options | Rod boot; lifting eye |
| Locking feature | Lock pin for open and closed positions |
| Yoke material | Carbon steel |
Serial Number / Tag Summary
| Valve | Valve Tag S/N | Valve Tag Product | Valve Tag Fields | Actuator / Cylinder Tag Serial | Cylinder Tag Fields |
| 1 | 300263653-190056511 | FV-C3720698900 | Size 10; MATL R304; WP 150 CWP; Temp -20°F/150°F; Seat D1A1 | 1189477-1-5 | F366738; CYL 8 x 10.750; Date Code 05/23; Max Operating Pressure 150 PSI |
| 2 | 300263651-190056511 | FV-C3720698900 | Size 10; MATL R304; WP 150 CWP; Temp -20°F/150°F; Seat D1A1 | 1192109-1-3 | F366738; CYL 8 x 10.750; Date Code 05/23; Max Operating Pressure 150 PSI |
| 3 | 300263648-190056511 | FV-C3720698900 | Size 10; MATL R304; WP 150 CWP; Temp -20°F/150°F; Seat D1A1 | 1189477-1-5 | F366738; CYL 8 x 10.750; Date Code 05/23; Max Operating Pressure 150 PSI |
| 4 | 300263654-190056511 | FV-C3720698900 | Size 10; MATL R304; WP 150 CWP; Temp -20°F/150°F; Seat D1A1 | 1189477-1-5 | F366738; CYL 8 x 10.750; Date Code 05/23; Max Operating Pressure 150 PSI |
| 5 | 300263649-190056511 | FV-C3720698900 | Size 10; MATL R304; WP 150 CWP; Temp -20°F/150°F; Seat D1A1 | 1189477-1-5 | F366738; CYL 8 x 10.750; Date Code 05/23; Max Operating Pressure 150 PSI |
