40 hp WEG W22 HT040502NPW22 Electric Driver
Listing ID:
IH-68213
Description
WEG W22 40 HP, 575 V, 3,555 RPM Severe-Duty Inverter-Duty Motors — 2-Unit Lot
Notes:
Description
Offered as one lot are two matching WEG W22 severe-duty, inverter-duty, three-phase AC motors. Both units are individually secured in wooden shipping crates and have matching model, electrical, frame, and performance data. The crate labels and motor nameplates identify the motors as 40 HP, 575 V, 60 Hz, 3,555 RPM units in a 324/6TS frame.
The units are presented as new / unused surplus in their crates. No commissioning, insulation-resistance, winding-resistance, bearing, shaft-runout, or energized test has been performed after storage. Buyers should inspect both motors and complete application-specific testing before installation.
Verified Motor Data
| Specification | Nameplate / crate-label detail |
| Manufacturer / series | WEG W22, NEMA Premium Efficiency |
| Model | HT040502NPW22 |
| Manufacturer item reference on crate label | 12448183 |
| Additional WEG reference on crate label | 23726925 |
| Quantity | 2 matching motors |
| Motor serial numbers | 1099314111 and 1099314113 |
| Manufacture date | June 6, 2024 |
| Rated output | 40 HP / 30 kW |
| Supply | 575 V, 3-phase, 60 Hz |
| Rated speed | 3,555 RPM |
| Frame | 324/6TS |
| Mounting notation | B3R(D), as marked on the crate labels |
| Enclosure / protection | TEFC; IP55 |
| Duty / ambient | Continuous duty; 40 °C ambient |
| Service factor | 1.25 |
| Full-load current | 37.0 A |
| Service-factor current | 46.3 A |
| Power factor | 0.88 |
| Nominal efficiency | 92.4%, as marked |
| NEMA design / code | Design B / Code G |
| Insulation / temperature-rise marking | Class F insulation; DT80K |
| Bearings marked | 6312-C3 (21 g) and 6212-C3 (13 g) |
| Lubricant marking | Mobil Polyrex EM; 12,000 h interval marking |
| Nameplate motor weight | 483 lb (219 kg) each; 966 lb (438 kg) total bare-motor reference |
| Crate-label gross weight | 235.517 kg each; approximately 471 kg (1,038 lb) aggregate gross-package reference |
Share item via
