4" 150# Plug Valve
Supporting Documents (1)
library_booksCameron GENERAL VALVE 4 in. Class 150 DBB/DIB-1 Plug Valve with Two TopWorx GO Switches
Listing Summary
This package centers on a Cameron GENERAL VALVE 4 in. Class 150, Model 211, double-block-and-bleed/double-isolation-and-bleed plug valve. The physical nameplate identifies WCC body, stem, and plug materials, DI/60 slips, FKM sealing, 9 in. face-to-face dimension, and serial number 122357701-010. It also marks the valve as made in the USA and carries a DOM 06/25 marking.
The GENERAL VALVE Twin Seal product family uses two independently mounted seating slips that retract before the plug rotates. SLB describes the DBB design as providing a verifiable dual seal while reducing seal abrasion. The physical valve is equipped with the manual operator and installed bleed/relief tubing and components shown. A configuration designation on the supplied factory test record identifies a DTR arrangement; the buyer must verify all installed components and the intended-service requirements before installation.
| Field | Verified detail |
| Primary equipment | Cameron GENERAL VALVE DBB/DIB-1 plug valve |
| Valve quantity | 1 valve |
| Valve size | 4 in. (marked “4R”) |
| Pressure class | ASME Class 150 |
| Model / figure | 211 |
| End connections | Flanged; face-to-face 9 in. / 229 mm, as marked |
| Body / stem / plug | WCC, as marked on the nameplate |
| Slips / seal marking | DI/60 slips; VFR slip seal; FKM seal, as marked |
| MAWP markings | 215 psi at 350 °F / 14.8 bar at 177 °C; 290 psi at -20 °F / 20.0 bar at -29 °C |
| Nameplate standards marking | ASME B16.34; nameplate also bears “API 6FA: EX” |
| Valve serial number | 122357701-010 |
| Nameplate date marking | DOM 06/25 |
| Valve weight reference | Approximately 95 lb / 43 kg bare valve, based on a Cameron General Valve figure-211, 4 in., Class 150 handwheel configuration |
| Included position switches | 2 × TopWorx GO Switch Model 73-13564-A3, separately boxed |
| TopWorx carton serial numbers | 251119082951 and 251119083228 |
