Howden AxiVane Right-Hand House Fan Assembly
Listing ID:
IH-68084
Description
Howden AxiVane Right-Hand House Fan Assembly — P/N R77835D1
Notes:
Listing Summary
| Field | Details |
| Equipment | Right-hand house-fan assembly / industrial axial ventilation fan |
| Fan manufacturer | Howden |
| Fan product family | AxiVane |
| OEM part number | R77835D1 |
| Howden model reference | R77835D1-P |
| Howden serial number | 111350-01 |
| Howden manufacture date | December 2020 |
| Documented equipment application | P&H 4100C Boss electric rope shovel; buyer to verify exact machine configuration and fitment |
| Drive motor | Baldor-Reliance 40 HP / 30 kW three-phase air-over motor |
Included Assembly and Visible Features
| Component / feature | Description |
| Fan assembly | Howden AxiVane large-diameter industrial axial-fan housing with circular mounting flanges |
| Inlet protection | Chain-mesh style inlet guard shown installed |
| Drive motor | Installed Baldor-Reliance 40 HP / 30 kW three-phase air-over motor |
| Electrical items | Attached junction/control enclosure and flexible conduit shown; wiring completeness and control function unverified |
| Packaging | Palletized and secured for storage/handling as shown |
Verified Motor Nameplate Data
| Specification | Details |
| Manufacturer | Baldor-Reliance |
| Rated output | 40 HP / 30 kW |
| Motor type | Three-phase, air-over motor |
| Enclosure | Totally enclosed air-over (TEAO) |
| Frequency | 60 / 50 Hz |
| Voltage | 460 V at 60 Hz; 380 / 415 V at 50 Hz |
| Rated speed | 1775 RPM at 60 Hz; 1475 RPM at 50 Hz |
| Frame | 326TCZ |
| Duty / insulation | Continuous-duty marking; Class F insulation |
| Motor weight | 262 kg / 578 lb nameplate value |
Share item via
